(Effective October 1, 2020)
Commercial Handload Cart
Monthly Charge |
1 Pick Up Per Week | $25.02 |
2 Pick Ups Per Week | $40.22 |
Additional 95 Gallon Cart (Max 4 Carts Per Address) | $4.00 Per Cart |
Commercial Container Matrix
Size | 1X | 2X | 3X | 4X | 5X | Extra |
2 Yard | $65.91 | $110.40 | $164.09 | $211.65 | $256.11 | $25.03 |
3 Yard | $82.81 | $145.67 | $219.31 | $256.11 | $340.48 | $37.55 |
4 Yard | $101.21 | $168.68 | $257.66 | $340.48 | $412.58 | $50.10 |
6 Yard | $128.85 | $191.71 | $285.24 | $368.09 | $458.59 | $56.37 |
8 Yard | $156.41 | $269.88 | $377.30 | $504.61 | $625.76 | $62.61 |
***$5.00 Extra Monthly Charge for Locking Device on Dumpsters***
Industrial Container Matrix - Open Tops
Size | Rental | Haul |
20 Yard | $68.15 | $440.17 |
30 Yard | $99.89 | $518.54 |
40 Yard | $111.65 | $599.79 |
Compactors
Size | Rental | Haul Rate |
30 Yard Compactor | Negotiated | $686.39 |
40 Yard Compactor | Negotiated | $706.62 |
Ventipack Compactors
Size | Rental | Extra Lift |
2 Yard | $127.11 | $50.00 |
6 Yard | $405.84 | $134.29 |